Defeats in the House of Commons
| Prime Minister / Ministry | Term | Total Defeats |
|---|---|---|
| Thatcher | 1979–1990 | 4 |
| Major | 1990–1997 | 6 |
| Blair | 1997–2007 | 4 |
| Brown | 2007–2010 | 3 |
| Cameron (Coalition) | 2010–2015 | 7 |
| Cameron (Majority) | 2015–2016 | 3 |
| May (Majority) | 2016–2017 | 0 |
| May (Minority) | 2017–2019 | 33 |
| Johnson (Minority) | 2019 | 12 |
| Johnson (Majority) | 2019–2022 | 4 |
| Truss | 2022 | 0 |
| Sunak | 2022–2024 | 1 |
| Starmer | 2024– | 0 |
| Total | 77 |
Source: List of government defeats in the House of Commons since 1945
Demonstrations
- Brexit (2017 - 2019)
- Welfare Reform Bill, 2025