| Feature | Scotland | Wales | Northern Ireland |
|---|---|---|---|
| Brief History & Key Laws | Established via Scotland Act 1998 after a “Yes-Yes” referendum. Powers expanded by Scotland Acts 2012 & 2016 (tax/welfare) following the 2014 independence vote. | Government of Wales Act 1998 created an administrative body. Transitioned to legislative powers via 2006 Act and “Reserved Powers” via 2014 & 2017 Acts. | Rooted in the 1998 Good Friday Agreement and NI Act 1998. Focuses on “Consociationalism” (power-sharing) to end The Troubles. |
| Parliament (Location) | Scottish Parliament (Holyrood, Edinburgh) | Senedd Cymru, aka., Welsh Parliament (Cardiff Bay) | Northern Ireland Assembly (Stormont, Belfast) |
| Elected Members | 129 MSPs (Additional Member System) | 60 MSs (Moving to 96 in May 2026 and a version of the Additional Member System) | 90 MLAs (Single Transferable Vote) |
| Current Party & First Minister | SNP; John Swinney | Welsh Labour; Eluned Morgan | Sinn Féin; Michelle O’Neill |
| Previous Party & First Minister | SNP; Humza Yousaf | Welsh Labour; Vaughan Gething | Suspended (2022–24); Prev: Paul Givan (DUP) |
| Strengths | Policy Divergence Free tuition, prescriptions - distinct social policies. | Legislative Innovation Well-being of Future Generations Act, early plastic bag charges. | Conflict Resolution Mandatory coalition forces cooperation between traditionally opposing sides. |
| Weaknesses | West Lothian Question Scottish MPs voting on English-only matters while the reverse is restricted. | Lower Voter Turnout Historically lower turnout and perceived as having less “clout” than Scotland. | Instability Prone to collapse; the “Petition of Concern” can be used to block sensitive legislation. |
Devolution Overview
/notes/a-levels/government--politics/paper-1/devolution/overview/
government-and-politics
paper-1
devolution
Article
Devolution Overview
Tuesday, 3 March 2026