| Poll Tax (1990) | Iraq (2003) | |
|---|---|---|
| Differences | Similarities | Differences |
| Resulted in riots | Poorly received by the public | Only large protests |
| Led to Margaret Thatcher’s resignation | Harmed Prime Minister reputation | Tony Blair was still re-elected with a loss of 5% of seats |
| Made major imbalance between the poor and rich | Forced through/delivered policy | Led to the loss of many lives |
| Ignore Cabinets but was still given information and kept professional | Exercising Prime Minister Power | Intentionally ignored and lied to Cabinet |
| Cabinet regained power after Margaret Thatcher’s resignation | Manipulated government agencies via. political pressure to provide more ideal results |
27-01-2026
/notes/a-levels/government--politics/informal/lessons/paper-1/core-executive/27-01-2026/
government-and-politics
paper-1
core-executive
informal
lesson
pure-lesson-work
Article
27-01-2026
Tuesday, 27 January 2026